Using Multiple Proximity Sensors
How to wire up multiple proximity sensors to your Phidgets
Quantity Available: 7
| Qty | Price | 
|---|---|
| 5 | $19.20 | 
| 10 | $18.40 | 
This capacitive proximity sensor is used for non-contact detection of objects moving within its range. Capacitive sensors can be triggered by a wide variety of materials: metals, human touch, water, or essentially any object with a dielectric constant different than air.
Note: The detecting distance will vary depending on the shape, thickness and type of material being detected.
| Sensor Properties | |
|---|---|
| Manufacturer Part Number | MC18-08NK-Z | 
| Controlled By | Digital Input (5V) | 
| Sensor Type | Proximity (Capacitive) | 
| Detecting Distance Max | 8 mm | 
| Detecting Distance Min | 1 mm | 
| Sensor Output Switch Type | Normally Open, NPN | 
| Detection Hysteresis Min | 1 % | 
| Detection Hysteresis Max | 20 % | 
| Electrical Properties | |
| Supply Voltage Min | 10 V DC | 
| Supply Voltage Max | 30 V DC | 
| Current Consumption Max | 15 mA | 
| Protection Circuitry | Reverse Polarity | 
| Physical Properties | |
| Cable Length | 2 m | 
| Material | Nickel-plated Brass | 
| Operating Indicator | Red LED | 
| IP Rating | IP67 | 
| Length | 60 mm | 
| Diameter | 17 mm | 
| Operating Temperature Min | (Non-condensing) -25 °C | 
| Operating Temperature Max | 70 °C | 
| Operating Humidity Min | 35 %RH | 
| Operating Humidity Max | 95 %RH | 
| Customs Information | |
| Canadian HS Export Code | 8536.50.00 | 
| American HTS Import Code | 8536.50.90.65 | 
| Country of Origin | CN (China) | 
 
	This sensor requires a 10-30V power supply and outputs 5V when the sensor is triggered. The easiest way to use this sensor is to connect it to the Versatile Input Phidget, a device that can interface a wide variety of sensor types.
To connect the sensor, connect the wires as follows:
| 
 |  | 
| Product | Board Properties | |
|---|---|---|
| Part Number | Price | Controlled By | 
|  Versatile Input Phidget | $25.00 | VINT | 
| Product | Sensor Properties | |||
|---|---|---|---|---|
| Part Number | Price | Controlled By | Sensor Type | Detecting Distance Max | 
|  Motion Sensor Phidget | $15.00 | Voltage Input | Motion (PIR) | — | 
|  Beam Break Phidget | $10.00 | Voltage Input | Proximity (Infrared) | 15 mm | 
|  IR Reflective Sensor 10cm | $9.00 | VoltageRatio Input | Proximity (Infrared) | 100 mm | 
|  Capacitive Proximity Sensor - 15mm | $30.00 | Digital Input (5V) | Proximity (Capacitive) | 15 mm | 
|  Capacitive Proximity Sensor - 8mm | $20.00 | Digital Input (5V) | Proximity (Capacitive) | 8 mm | 
|  Capacitive Proximity Sensor - 8mm | $20.00 | Digital Input (5V) | Proximity (Capacitive) | 8 mm | 
|  Proximity Sensor Inductive - 5mm | $10.00 | Digital Input (5V) | Proximity (Inductive) | 5 mm | 
|  Inductive Proximity Sensor  - 5mm | $10.00 | Digital Input (5V) | Proximity (Inductive) | 5 mm | 
|  Inductive Proximity Sensor - 8mm | $15.00 | Digital Input (5V) | Proximity (Inductive) | 8 mm | 
|  Magnetic Contact Switch | $2.50 | Digital Input (5V) | Proximity (Magnetic) | 19 mm | 
|  Magnetic Proximity Sensor - 10mm | $15.00 | Digital Input (5V) | Proximity (Magnetic) | 10 mm | 
|  Miniature Magnetic Contact Switch | $2.50 | Digital Input (5V) | Proximity (Magnetic) | 12 mm | 
|  Diffuse IR Proximity Sensor - 80cm | $24.00 | Digital Input (5V) | Proximity (Infrared) | 800 mm | 
|  IR Reflective Proximity Sensor - 2m | $20.00 | Digital Input (5V) | Proximity (Infrared) | 2 m | 
|  IR Beam Break Proximity Sensor - 15mm | $20.00 | Digital Input (5V) | Through-Beam (Infrared) | 15 mm | 
|  IR Beam Break Proximity Sensor - 30mm | $22.00 | Digital Input (5V) | Through-Beam (Infrared) | 30 mm | 
|  IR Beam Break Proximity Sensor - 50mm | $24.00 | Digital Input (5V) | Through-Beam (Infrared) | 50 mm | 
|  IR Beam Break Proximity Sensor - 10m | $30.00 | Digital Input (5V) | Through-Beam (Infrared) | 10 m | 
|  IR Beam Break Proximity Sensor - 15m | $32.00 | Digital Input (5V) | Through-Beam (Infrared) | 15 m | 
