Devices with Analog Inputs: Difference between revisions

From Phidgets Support
No edit summary
No edit summary
Line 7: Line 7:
{| style="border:1px solid darkgray;" cellpadding="7px;"
{| style="border:1px solid darkgray;" cellpadding="7px;"
|-style="background: #f0f0f0" align=center  
|-style="background: #f0f0f0" align=center  
! Product # || Name || Additional Features  
! Product # || Name || # of Analog Inputs || Additional Features  
|-
|-
|style="background: #f0f0ff" align=center| 1010
|style="background: #f0f0ff" align=center| 1010
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1010 PhidgetInterfaceKit 8/8/8 Mini-Format]
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1010 PhidgetInterfaceKit 8/8/8 Mini-Format]
|style="background: #f0f0ff" align=center| 8
|style="background: #f0f0ff" align=left  | DIP-36 Package for compact and OEM applications, 8 Digital Inputs, 8 Digital Outputs
|style="background: #f0f0ff" align=left  | DIP-36 Package for compact and OEM applications, 8 Digital Inputs, 8 Digital Outputs
|-
|-
|style="background: #f0f0ff" align=center| 1011
|style="background: #f0f0ff" align=center| 1011
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1011 PhidgetInterfaceKit 2/2/2]
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1011 PhidgetInterfaceKit 2/2/2]
|style="background: #f0f0ff" align=center| 2
|style="background: #f0f0ff" align=left  | Compact USB Dongle Size, 2 Digital Inputs, 2 Digital Outputs
|style="background: #f0f0ff" align=left  | Compact USB Dongle Size, 2 Digital Inputs, 2 Digital Outputs
|-
|-
|style="background: #f0f0ff" align=center| 1018
|style="background: #f0f0ff" align=center| 1018
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1018 PhidgetInterfaceKit 8/8/8]
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1018 PhidgetInterfaceKit 8/8/8]
|style="background: #f0f0ff" align=center| 8
|style="background: #f0f0ff" align=left  | 8 Digital Inputs, 8 Digital Outputs
|style="background: #f0f0ff" align=left  | 8 Digital Inputs, 8 Digital Outputs
|-
|-
|style="background: #f0f0ff" align=center| 1019
|style="background: #f0f0ff" align=center| 1019
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1019 PhidgetInterfaceKit 8/8/8 w/6 Port Hub]
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1019 PhidgetInterfaceKit 8/8/8 w/6 Port Hub]
|style="background: #f0f0ff" align=center| 8
|style="background: #f0f0ff" align=left  | 8 Digital Inputs, 8 Digital Outputs, 6-port USB Hub
|style="background: #f0f0ff" align=left  | 8 Digital Inputs, 8 Digital Outputs, 6-port USB Hub
|-
|-
|style="background: #f0f0ff" align=center| 1203
|style="background: #f0f0ff" align=center| 1065
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1203 PhidgetTextLCD]
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1065 PhidgetMotorControl 1-Motor]
|style="background: #f0f0ff" align=left  | LCD Character Screen, 8 Digital Inputs, 8 Digital Outputs
|style="background: #f0f0ff" align=center| 2
|style="background: #f0f0ff" align=left  | 1 DC Motor control, 2 Digital Inputs, 1 Encoder Input
|-
|-
|style="background: #f0f0ff" align=center| 1072
|style="background: #f0f0ff" align=center| 1072
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1072 PhidgetSBC2]
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1072 PhidgetSBC2]
|style="background: #f0f0ff" align=center| 8
|style="background: #f0f0ff" align=left  | Single Board Computer, 8 Digital Inputs, 8 Digital Output, 6-port USB Hub
|style="background: #f0f0ff" align=left  | Single Board Computer, 8 Digital Inputs, 8 Digital Output, 6-port USB Hub
|-
|style="background: #f0f0ff" align=center| 1203
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1203 PhidgetTextLCD]
|style="background: #f0f0ff" align=center| 8
|style="background: #f0f0ff" align=left  | LCD Character Screen, 8 Digital Inputs, 8 Digital Outputs
|}
|}



Revision as of 16:37, 23 August 2012

Below is a list of devices with Analog Inputs, and a list of Analog Sensor Cables.

For more information about Analog Inputs, check the Analog Input Primer.


Product # Name # of Analog Inputs Additional Features
1010 PhidgetInterfaceKit 8/8/8 Mini-Format 8 DIP-36 Package for compact and OEM applications, 8 Digital Inputs, 8 Digital Outputs
1011 PhidgetInterfaceKit 2/2/2 2 Compact USB Dongle Size, 2 Digital Inputs, 2 Digital Outputs
1018 PhidgetInterfaceKit 8/8/8 8 8 Digital Inputs, 8 Digital Outputs
1019 PhidgetInterfaceKit 8/8/8 w/6 Port Hub 8 8 Digital Inputs, 8 Digital Outputs, 6-port USB Hub
1065 PhidgetMotorControl 1-Motor 2 1 DC Motor control, 2 Digital Inputs, 1 Encoder Input
1072 PhidgetSBC2 8 Single Board Computer, 8 Digital Inputs, 8 Digital Output, 6-port USB Hub
1203 PhidgetTextLCD 8 LCD Character Screen, 8 Digital Inputs, 8 Digital Outputs

Analog Sensor Cables

Product # Name
3002 Sensor Cable 60cm
3003 Sensor Cable 10cm
3004 Sensor Cable 350cm
3034 Sensor Cable 15cm