PSU1000 User Guide: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
[[Category:UserGuide]] | [[Category:UserGuide]] | ||
==Part 1: Setup== | ==Part 1: Setup== | ||
{{ | {{PT1 Deck Sequence}} | ||
==Part 2: Using Your Phidget== | |||
===About=== | |||
[[Image:PSU1000_About.jpg|link=|300px|left]] | |||
The PSU1000 is a mechanical relay built into a wall adapter plug. You interact with the REL2001 through the Digital Output Channel Class to turn on and off power to your appliance or device. | The PSU1000 is a mechanical relay built into a wall adapter plug. You interact with the REL2001 through the Digital Output Channel Class to turn on and off power to your appliance or device. | ||
Before you use a device or appliance with the PSU1000, please ensure that the power specifications fall within the appropriate range (125V AC, maximum 15amps). | Before you use a device or appliance with the PSU1000, please ensure that the power specifications fall within the appropriate range (125V AC, maximum 15amps). | ||
Some devices don't operate properly when they have their power supply cut suddenly or frequently (e.g. computers usually need to be shut down before cutting power). You should read the user's manual for your device or appliance before using the PSU1000 to switch on and off. | Some devices don't operate properly when they have their power supply cut suddenly or frequently (e.g. computers usually need to be shut down before cutting power). You should read the user's manual for your device or appliance before using the PSU1000 to switch on and off. | ||
Line 34: | Line 21: | ||
Double click on the Digital Output channel class under the port your PSU1000 is connected to. | Double click on the Digital Output channel class under the port your PSU1000 is connected to. | ||
[[Image:PSU1000_0_Panel_Example.jpg | [[Image:PSU1000_0_Panel_Example.jpg|link=]] | ||
{{UG-Part3}} | {{UG-Part3}} | ||
Line 44: | Line 31: | ||
{{UGC-Entry|Mechanical Relays| | {{UGC-Entry|Mechanical Relays| | ||
| | | | ||
This relay is an electrically-controlled switch. For more information about how mechanical relays work and how to use them, visit the [[Mechanical Relay | This relay is an electrically-controlled switch. For more information about how mechanical relays work and how to use them, visit the [[Mechanical Relay Guide]].}} | ||
{{UGC-Entry|Use with an InterfaceKit| | {{UGC-Entry|Use with an InterfaceKit| | ||
| | | | ||
[[Image:PSU1000_InterfaceKit_Terminals_Picture.jpg|link=|500px|right]] | [[Image:PSU1000_InterfaceKit_Terminals_Picture.jpg|link=|500px|right]] | ||
In addition to plugging directly into VINT ports, the PSU1000 can be used with Interface Kits that have a Digital Output and 5V supply (like the | In addition to plugging directly into VINT ports, the PSU1000 can be used with Interface Kits that have a Digital Output and 5V supply (like the {{Prod|1018}} - Phidget InterfaceKit). | ||
To connect the PSU1000 to the Interface Kit, cut one end off a Phidget Cable and: | |||
* Connect the red wire to the 5V terminal of the Interface Kit | |||
* Connect the black wire to G terminal of the Interface Kit | |||
* Connect the white wire to the desired Digital Output terminal | |||
Plug the end that still has a connector into the PSU1000. | |||
To control the relay, open the DigitalOutput object for the channel the white wire is connected to. Setting the output state TRUE or FALSE will set the state of the relay. | To control the relay, open the DigitalOutput object for the channel the white wire is connected to. Setting the output state TRUE or FALSE will set the state of the relay. | ||
}} | }} | ||
{{UGC-End}} | {{UGC-End}} |
Latest revision as of 19:39, 1 June 2023
Part 1: Setup
Part 2: Using Your Phidget
About

The PSU1000 is a mechanical relay built into a wall adapter plug. You interact with the REL2001 through the Digital Output Channel Class to turn on and off power to your appliance or device.
Before you use a device or appliance with the PSU1000, please ensure that the power specifications fall within the appropriate range (125V AC, maximum 15amps).
Some devices don't operate properly when they have their power supply cut suddenly or frequently (e.g. computers usually need to be shut down before cutting power). You should read the user's manual for your device or appliance before using the PSU1000 to switch on and off.
Explore your Phidget Channels Using the Control Panel
Double click on the Digital Output channel class under the port your PSU1000 is connected to.
Part 3: Create your Program
Part 4: Advanced Topics and Troubleshooting
Before you open a Phidget channel in your program, you can set these properties to specify which channel to open. You can find this information through the Control Panel.
1. Open the Control Panel and double-click on the red map pin icon:

2. The Addressing Information window will open. Here you will find all the information you need to address your Phidget in your program.

See the Phidget22 API for your language to determine exact syntax for each property.
This relay is an electrically-controlled switch. For more information about how mechanical relays work and how to use them, visit the Mechanical Relay Guide.

In addition to plugging directly into VINT ports, the PSU1000 can be used with Interface Kits that have a Digital Output and 5V supply (like the 1018 - Phidget InterfaceKit).
To connect the PSU1000 to the Interface Kit, cut one end off a Phidget Cable and:
- Connect the red wire to the 5V terminal of the Interface Kit
- Connect the black wire to G terminal of the Interface Kit
- Connect the white wire to the desired Digital Output terminal
Plug the end that still has a connector into the PSU1000.
To control the relay, open the DigitalOutput object for the channel the white wire is connected to. Setting the output state TRUE or FALSE will set the state of the relay.