Devices with Analog Inputs: Difference between revisions

From Phidgets Support
No edit summary
No edit summary
 
(10 intermediate revisions by the same user not shown)
Line 1: Line 1:
<noinclude>
Below is a list of devices with Analog Inputs, and a list of Phidget Cables.
For more information about Analog Inputs, check the [[Analog Input Guide]].
</noinclude>
{| style="border:1px solid darkgray;" cellpadding="7px;"
{| style="border:1px solid darkgray;" cellpadding="7px;"
|-style="background: #f0f0f0" align=center  
|-style="background: #f0f0f0" align=center  
! Product # || Name || Additional Features  
! Product # || Name || # of Analog Inputs || Additional Features  
|-
|-
|style="background: #f0f0ff" align=center| 1010
|style="background: #f0f0ff" align=center| 1010
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1010 PhidgetInterfaceKit 8/8/8 Mini-Format]
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1010 PhidgetInterfaceKit 8/8/8 Mini-Format]
|style="background: #f0f0ff" align=center| 8
|style="background: #f0f0ff" align=left  | DIP-36 Package for compact and OEM applications, 8 Digital Inputs, 8 Digital Outputs
|style="background: #f0f0ff" align=left  | DIP-36 Package for compact and OEM applications, 8 Digital Inputs, 8 Digital Outputs
|-
|-
|style="background: #f0f0ff" align=center| 1011
|style="background: #f0f0ff" align=center| 1011
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1011 PhidgetInterfaceKit 2/2/2]
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1011 PhidgetInterfaceKit 2/2/2]
|style="background: #f0f0ff" align=center| 2
|style="background: #f0f0ff" align=left  | Compact USB Dongle Size, 2 Digital Inputs, 2 Digital Outputs
|style="background: #f0f0ff" align=left  | Compact USB Dongle Size, 2 Digital Inputs, 2 Digital Outputs
|-
|-
|style="background: #f0f0ff" align=center| 1018
|style="background: #f0f0ff" align=center| 1018
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1018 PhidgetInterfaceKit 8/8/8]
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1018 PhidgetInterfaceKit 8/8/8]
|style="background: #f0f0ff" align=center| 8
|style="background: #f0f0ff" align=left  | 8 Digital Inputs, 8 Digital Outputs
|style="background: #f0f0ff" align=left  | 8 Digital Inputs, 8 Digital Outputs
|-
|-
|style="background: #f0f0ff" align=center| 1019
|style="background: #f0f0ff" align=center| 1019
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1019 PhidgetInterfaceKit 8/8/8 w/6 Port Hub]
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1019 PhidgetInterfaceKit 8/8/8 w/6 Port Hub]
|style="background: #f0f0ff" align=center| 8
|style="background: #f0f0ff" align=left  | 8 Digital Inputs, 8 Digital Outputs, 6-port USB Hub
|style="background: #f0f0ff" align=left  | 8 Digital Inputs, 8 Digital Outputs, 6-port USB Hub
|-
|style="background: #f0f0ff" align=center| 1065
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1065 PhidgetMotorControl 1-Motor]
|style="background: #f0f0ff" align=center| 2
|style="background: #f0f0ff" align=left  | 1 DC Motor control, 2 Digital Inputs, 1 Encoder Input
|-
|style="background: #f0f0ff" align=center| 1073
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1073 PhidgetSBC3]
|style="background: #f0f0ff" align=center| 8
|style="background: #f0f0ff" align=left  | Single Board Computer, 8 Digital Inputs, 8 Digital Output, 6-port USB Hub
|-
|-
|style="background: #f0f0ff" align=center| 1203
|style="background: #f0f0ff" align=center| 1203
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1203 PhidgetTextLCD]
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1203 PhidgetTextLCD]
|style="background: #f0f0ff" align=center| 8
|style="background: #f0f0ff" align=left  | LCD Character Screen, 8 Digital Inputs, 8 Digital Outputs
|style="background: #f0f0ff" align=left  | LCD Character Screen, 8 Digital Inputs, 8 Digital Outputs
|-
|-
|style="background: #f0f0ff" align=center| 1072
|style="background: #f0f0ff" align=center| DAQ1000
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1072 PhidgetSBC2]
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=DAQ1000 8x Voltage Input Phidget]
|style="background: #f0f0ff" align=left  | Single Board Computer, 8 Digital Inputs, 8 Digital Output, 6-port USB Hub
|style="background: #f0f0ff" align=center| 8
|style="background: #f0f0ff" align=left  | Connects to a VINT Hub
|}
|}


==Analog Sensor Cables==
===Phidget Cables===


{| style="border:1px solid darkgray;" cellpadding="7px;"
{| style="border:1px solid darkgray;" cellpadding="7px;"
Line 35: Line 57:
|-
|-
|style="background: #f0f0ff" align=center| 3002
|style="background: #f0f0ff" align=center| 3002
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=3002 Sensor Cable 60cm]
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=3002 Phidget Cable 60cm]
|-
|-
|style="background: #f0f0ff" align=center| 3003
|style="background: #f0f0ff" align=center| 3003
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=3002 Sensor Cable 10cm]
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=3003 Phidget Cable 10cm]
|-
|-
|style="background: #f0f0ff" align=center| 3004
|style="background: #f0f0ff" align=center| 3004
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=3002 Sensor Cable 350cm]
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=3004 Phidget Cable 350cm]
|-
|-
|style="background: #f0f0ff" align=center| 3034
|style="background: #f0f0ff" align=center| 3034
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=3002 Sensor Cable 15cm]
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=3034 Phidget Cable 15cm]
|-
|style="background: #f0f0ff" align=center| 3038
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=3038 Phidget Cable 120cm]
|-
|style="background: #f0f0ff" align=center| 3039
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=3039 Phidget Cable 180cm]
|}
|}
===Connector Details===
{{AnalogConnector}}

Latest revision as of 19:39, 1 June 2023

Below is a list of devices with Analog Inputs, and a list of Phidget Cables.

For more information about Analog Inputs, check the Analog Input Guide.


Product # Name # of Analog Inputs Additional Features
1010 PhidgetInterfaceKit 8/8/8 Mini-Format 8 DIP-36 Package for compact and OEM applications, 8 Digital Inputs, 8 Digital Outputs
1011 PhidgetInterfaceKit 2/2/2 2 Compact USB Dongle Size, 2 Digital Inputs, 2 Digital Outputs
1018 PhidgetInterfaceKit 8/8/8 8 8 Digital Inputs, 8 Digital Outputs
1019 PhidgetInterfaceKit 8/8/8 w/6 Port Hub 8 8 Digital Inputs, 8 Digital Outputs, 6-port USB Hub
1065 PhidgetMotorControl 1-Motor 2 1 DC Motor control, 2 Digital Inputs, 1 Encoder Input
1073 PhidgetSBC3 8 Single Board Computer, 8 Digital Inputs, 8 Digital Output, 6-port USB Hub
1203 PhidgetTextLCD 8 LCD Character Screen, 8 Digital Inputs, 8 Digital Outputs
DAQ1000 8x Voltage Input Phidget 8 Connects to a VINT Hub

Phidget Cables

Product # Name
3002 Phidget Cable 60cm
3003 Phidget Cable 10cm
3004 Phidget Cable 350cm
3034 Phidget Cable 15cm
3038 Phidget Cable 120cm
3039 Phidget Cable 180cm

Connector Details

Analoginput.jpg

Each analog input uses a 3-pin, 0.100 inch pitch locking connector. Pictured here is a plug with the connections labeled.


The Phidget cables that are designed to plug into these inputs can be found here.


The connectors and pins they use are also commonly available (usually through digikey) - refer to the table below for manufacturer part numbers.

Manufacturer Part Number Description
Molex 50-57-9403 3 Position Cable Connector
Molex 16-02-0102 Wire Crimp Insert for Cable Connector
Molex 70543-0002 3 Position Vertical PCB Connector
Molex 70553-0002 3 Position Right-Angle PCB Connector (Gold)
Molex 70553-0037 3 Position Right-Angle PCB Connector (Tin)
Molex 15-91-2035 3 Position Right-Angle PCB Connector - Surface Mount