<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.phidgets.com/docs/index.php?action=history&amp;feed=atom&amp;title=Template%3ADCMotor_ActiveCurrentLimit</id>
	<title>Template:DCMotor ActiveCurrentLimit - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.phidgets.com/docs/index.php?action=history&amp;feed=atom&amp;title=Template%3ADCMotor_ActiveCurrentLimit"/>
	<link rel="alternate" type="text/html" href="https://www.phidgets.com/docs/index.php?title=Template:DCMotor_ActiveCurrentLimit&amp;action=history"/>
	<updated>2026-05-02T08:22:15Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.8</generator>
	<entry>
		<id>https://www.phidgets.com/docs/index.php?title=Template:DCMotor_ActiveCurrentLimit&amp;diff=34665&amp;oldid=prev</id>
		<title>Mparadis: Created page with &quot;This value represents the current limit that your controller is actively following. This will often appear as your Surge Current Limit.   You can monitor the Active Current Limit here and the actual current through your motor via the Current Input channel. You&#039;ll see that when the Surge Current Limit is exceeded for too long, the Active Current Limit will be reduced.&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.phidgets.com/docs/index.php?title=Template:DCMotor_ActiveCurrentLimit&amp;diff=34665&amp;oldid=prev"/>
		<updated>2024-11-18T19:36:19Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;This value represents the current limit that your controller is actively following. This will often appear as your &lt;a href=&quot;#Surge_Current_Limit&quot;&gt;Surge Current Limit&lt;/a&gt;.   You can monitor the Active Current Limit here and the actual current through your motor via the Current Input channel. You&amp;#039;ll see that when the Surge Current Limit is exceeded for too long, the Active Current Limit will be reduced.&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;This value represents the current limit that your controller is actively following. This will often appear as your [[#Surge Current Limit|Surge Current Limit]]. &lt;br /&gt;
&lt;br /&gt;
You can monitor the Active Current Limit here and the actual current through your motor via the Current Input channel. You&amp;#039;ll see that when the Surge Current Limit is exceeded for too long, the Active Current Limit will be reduced.&lt;/div&gt;</summary>
		<author><name>Mparadis</name></author>
	</entry>
</feed>